Results OPT

 
Scores take into account 1  discard
 
Seq Sailno Name Scores 1 2 3 4 5
1 SLO 63 PLETIKOS NIK, Male, JUNIOR, Y.C. PIRAT 5,0 (2) 1 1 2 1
2 CRO 892 MIHOVIL FANTELA, Male, JUNIOR, JK SV KRŠEVAN ZADAR 5,0 (14) 1 1 1 2
3 SLO 378 JAKOB BOŽIČ, Male, JUNIOR, JK BURJA 7,0 (16) 1 3 1 2
4 SLO 956 HRVATIN RUDI, Male, JUNIOR, JK JADRO KOPER 12,0 5 5 (19) 1 1
5 SLO 668 SIMON LAGANIS, Male, JUNIOR, OLIMPIC 14,0 (12) 6 2 2 4
6 SLO 952 GULIČ ANDRAŽ, Male, JUNIOR, JK JADRO KOPER 15,0 1 3 10 (15) 1
7 ITA 5098 MALECH NICCOLO, Male, JUNIOR, S.V.B.G. 21,0 (15) 2 2 9 8
8 ITA 6348 STEFANO ZUGNA, Male, JUNIOR, CV MUGGIA 21,0 2 10 (17) 4 5
9 SLO 895 KOCJANČIČ ENEJ, Male, CADET, JK JADRO KOPER 22,0 (20) 8 6 5 3
10 AUT 918 DAVID BARGEHR, Male, JUNIOR 23,0 6 2 11 (12) 4
11 ITA 5261 FEDERICA WETZL, Female, JUNIOR, SVBG 23,0 6 5 4 (16) 8
12 ITA 6379 MACCARI FEDERICO, Male, JUNIOR, CVB 24,0 9 6 2 7 (bfd)
13 ITA 6458 TAMBURIN ANTONIO, Male, JUNIOR, CVB 24,0 4 9 4 (18) 7
14 SLO 957 KOBAL ŽIGA, Male, JUNIOR, JK JADRO KOPER 25,0 (13) 6 6 9 4
15 ITA 6021 REBEZ GIACOMO, Male, JUNIOR, S.V.B.G. 28,0 9 7 10 2 (30)
16 SLO 915 VALIČ MATEJ, Male, JUNIOR, JK JADRO KOPER 28,0 12 (13) 5 8 3
17 SLO 69 KIM PLETIKOS, Female, CADET, Y.C. PIRAT 30,0 7 (17) 7 13 3
18 CRO 800 LINA ŠTOK, Female, JUNIOR, OPATIJA 31,0 10 3 (14) 13 5
19 SLO 688 KLAS KALIGARIČ, Male, JUNIOR, OLIMPIC 32,0 1 12 7 12 (21)
20 SLO 669 JAN DOLŠAK, Male, JUNIOR, OLIMPIC 32,0 5 (27) 10 10 7
21 GER 10989 KIRCHNER JOSEPHINE, Female, JUNIOR, SCG 33,0 23 4 1 5 (29)
22 HUN 646 IMRE VARADI, Male, JUNIOR, VVSI SC 33,0 3 2 5 23 (38)
23 SLO 656 JAKOB PERNE, Male, CADET, OLIMPIC 35,0 8 3 16 8 (bfd)
24 GER 11324 KABISCH EMIL, Male, JUNIOR, SCA 36,0 17 10 6 3 (21)
25 GER 10933 DZISIATY FLORIAN, Male, JUNIOR, SVR 36,0 (24) 7 3 17 9
26 GER 11078 DONANDT JAN, Male, JUNIOR, BTB 37,0 5 15 9 8 (17)
27 ITA 5656 MICHELE INCHIOSTRI, Male, JUNIOR, SVBG TS 38,0 1 20 (31) 11 6
28 ITA 6051 MARCO PELLIS, Male, JUNIOR, SVBG TS 38,0 11 4 8 (18) 15
29 ITA 6479 VITALI ROCCO, Male, JUNIOR, CVB 39,0 (11) 8 9 11 11
30 ITA 6475 VITALI OLIVIERO, Male, JUNIOR, CVB 41,0 7 12 (15) 7 15
31 ITA 4882 ELISABETTA MACCHINI, Female, JUNIOR, CV MUGGIA 44,0 8 19 (39) 11 6
32 ITA 6261 TOMMASSO RIZZO, Male, JUNIOR, SIRENA 45,0 22 14 7 (bfd) 2
33 SLO 379 MITJA MIKULIN, Male, JUNIOR, JK BURJA 46,0 2 20 18 6 (27)
34 ITA 5725 GIULIA LANTIER, Female, CADET, SVBG TS 48,0 14 16 (22) 4 14
35 ITA 6440 TENTI FEDERICO, Male, JUNIOR, CVB 48,0 (35) 8 14 16 10
36 ITA 4928 ALICE BUSETTI, Female, JUNIOR, CV MUGGIA 51,0 6 34 (38) 5 6
37 ITA 6064 ALEX DEBELIS, Male, JUNIOR, SIRENA 52,0 18 (28) 21 6 7
38 AUT 934 JULIAN MEISTER, Male, JUNIOR 52,0 8 21 13 (36) 10
39 AUT 949 SIMON MEISTER, Male, CADET 55,0 7 (23) 17 21 10
40 ITA 5276 FEDERICO RIZZO, Male, JUNIOR, SIRENA 55,0 21 (35) 12 10 12
41 SLO 165 MATEJ STANIČ, Male, CADET, Y.C. PIRAT 56,0 4 9 18 (bfd) 25
42 GER 11146 BISCHOFF-EVERDING LEON, Male, JUNIOR, BSV 57,0 (30) 22 3 21 11
43 SLO 168 DAVID NECMESKAL, Male, CADET, Y.C. PIRAT 58,0 3 23 23 (24) 9
44 GER 11186 GLITZKY JOHANNES, Male, JUNIOR, SGaM 59,0 21 7 (26) 17 14
45 SLO 658 REN KALIGARIČ, Male, JUNIOR, OLIMPIC 60,0 3 5 14 (bfd) 38
46 SLO 380 VITO BATISTIČ, Male, JUNIOR, JK BURJA 62,0 (37) 11 23 20 8
47 GER 10932 WISCHNEWSKI KIRA, Female, JUNIOR, PYC 66,0 (29) 4 25 17 20
48 HUN 514 BOTOND MARGITICS, Male, JUNIOR, NVK 66,0 (28) 25 8 21 12
49 SLO 326 DOMEN STEPANČIČ, Male, CADET, JK BURJA 67,0 23 (43) 23 3 18
50 GER 11325 KABISCH ANTON, Male, JUNIOR, SCA 68,0 16 16 11 (bfd) 25
51 SLO 689 NEJC DOLINŠEK, Male, JUNIOR, OLIMPIC 68,0 15 15 19 (39) 19
52 AUT 802 LUKAS HUSSMANN, Male, JUNIOR 69,0 (43) 12 26 10 21
53 AUT 854 HANNO SOHM, Male, JUNIOR 70,0 17 10 12 (bfd) 31
54 AUT 9 MAX TRIPPOLT, Male, JUNIOR 71,0 10 25 20 (34) 16
55 SLO 328 CLAUDIA MESARIČ, Female, CADET, JK BURJA 74,0 27 35 (dns) 7 5
56 ITA 4535 FRONDA MICHELE, Male, JUNIOR, S.V.B.G. 75,0 10 24 (43) 9 32
57 GER 11080 ENGELKE CHRISTIAN, Male, JUNIOR, VSah 75,0 19 (27) 22 20 14
58 CRO 807 ALAN BAČIČ, Male, JUNIOR, JK SV KRŠEVAN ZADAR 77,0 44 13 8 12 (bfd)
59 AUT 914 MATTHIAS JUNGBLUT, Male, JUNIOR 78,0 9 (52) 35 4 30
60 GER 10688 PFINGER LINA, Female, JUNIOR, VSah 80,0 (28) 19 19 25 17
61 ITA 5319 GIOVANNI COCCOLUTO, Male, CADET, CV MUGGIA 81,0 (69) 14 5 53 9
62 CRO 780 TONI BANOVAC, Male, CADET, OPATIJA 84,0 13 (34) 27 18 26
63 SLO 916 KOCJANČIČ GREGOR, Male, JUNIOR, JK JADRO KOPER 84,0 (53) 17 26 23 18
64 GER 11321 BJORN BARTELS, Male, JUNIOR, TSG 85,0 (38) 11 25 14 35
65 SLO 530 PERUNOVIČ PETER, Male, JUNIOR, BD SIDRO 87,0 16 18 24 (60) 29
66 GER 11427 MULLER CHRISTIAN, Male, JUNIOR, VSah 88,0 12 19 (46) 22 35
67 CRO 897 DOMINIK BAČIČ, Male, CADET, JK SV KRŠEVAN ZADAR 89,0 (43) 23 39 14 13
68 AUT 965 HERRMANN BEURLE, Male, JUNIOR 91,0 (47) 9 16 32 34
69 SVK 710 MARTIN BOROS, Male, JUNIOR, YC TATRAN 91,0 (60) 17 21 27 26
70 ITA 5362 PIERO PIERI, Male, JUNIOR, CV MUGGIA 92,0 18 (61) 28 22 24
71 GER 11069 WEISCHEDE LEA-MARIE, Female, JUNIOR, SCO 94,0 32 (51) 13 38 11
72 CRO 855 IVAN KELEČIČ, Male, JUNIOR, OPATIJA 94,0 17 26 12 (bfd) 39
73 GER 10940 CORNELIA OCZYCZ, Female, JUNIOR, SRW 95,0 18 21 24 32 (48)
74 SLO 533 UROŠ KRAŠEVAC, Male, JUNIOR, BD SIDRO 98,0 25 45 22 6 (bfd)
75 GER 10999 SOPHIA HUBERT-REH, Female, JUNIOR, CYC 99,0 22 (34) 13 31 33
76 AUT 988 NIKI WIENERROITHER, Male, JUNIOR 99,0 21 26 35 (50) 17
77 GER 11155 LORENZ ANIKA, Female, JUNIOR, WLS 100,0 28 14 21 (49) 37
78 ITA 5291 LUCA PAROVEL, Male, JUNIOR, CV MUGGIA 102,0 34 (39) 25 16 27
79 AUT 873 DAPECI CLAUS M., Male, JUNIOR, SCUT 103,0 63 11 4 25 (bfd)
80 ITA 5721 HERMES FERIALDI, Male, JUNIOR, CV MUGGIA 105,0 (45) 41 34 14 16
81 ITA 3975 ENEA SISTIANI, Male, CADET, SVBG TS 105,0 27 29 (73) 15 34
82 GER 11322 MAX JAMBOR, Male, JUNIOR, TSG 106,0 36 18 (40) 28 24
83 AUT 701 RASI BAJONS, Male, JUNIOR 107,0 11 (ocs) 9 36 51
84 GER 11121 HERZIGER BIRTHE, Female, JUNIOR, JSC 107,0 (67) 18 34 43 12
85 GER 10894 FELIX SCHUTZE, Male, JUNIOR, BTB 109,0 22 27 (38) 29 31
86 ITA 5483 TEA ISLER, Female, CADET, SIRENA 111,0 (58) 42 53 3 13
87 SLO 950 ŠTEGER ANA, Female, JUNIOR, JK JADRO KOPER 111,0 25 30 30 26 (46)
88 SLO 89 PODLOGAR TIM, Male, CADET, Y.C. PIRAT 112,0 (71) 13 35 41 23
89 BUL 243 YANA RADOSLAVOVA MARKOVA, Female, JUNIOR, OMC 113,0 41 16 20 (44) 36
90 HUN 689 BALAZS NEMETHI, Male, JUNIOR, VVSI SC 113,0 31 26 31 (44) 25
91 HUN 7 AKOS KOCSIS, Male, JUNIOR, VVSI SC 114,0 (66) 22 16 26 50
92 BUL 246 VENTSISLAV TSVETANOV TSONEV, Male, JUNIOR, OMC 114,0 30 24 27 33 (65)
93 HUN 1287 BOTOND BOSZE, Male, JUNIOR, RVSE 116,0 (41) 37 32 13 34
94 GER 10212 HERRMANN NILS, Male, JUNIOR, SVR 116,0 (49) 25 17 34 40
95 AUT 919 BENJAMIN BILDSTEIN, Male, JUNIOR 117,0 19 32 34 (59) 32
96 GER 11092 CHRISTOPHER MULLER, Male, JUNIOR, WSV ZI 119,0 (45) 29 37 33 20
97 SLO 723 UROŠ JUDEŽ, Male, JUNIOR, BDR PTUJ 120,0 (59) 33 36 24 27
98 AUT 1004 LARA VADLAU, Female, CADET 122,0 13 28 40 41 (52)
99 GER 11258 JURCZOK KONSTANTIN, Male, JUNIOR, SCO 123,0 (37) 37 32 26 28
100 SLO 695 GAL ŠVARC, Male, CADET, OLIMPIC 123,0 33 32 (44) 28 30
101 AUT 984 MAX ZIEGLER, Male, JUNIOR 132,0 26 31 29 46 (52)
102 GER 11082 JURCZOK VICTORIA, Female, JUNIOR, SCO 133,0 20 24 43 46 (50)
103 AUT 589 REINHARD KNAUS, Male, JUNIOR 137,0 42 (ocs) 11 30 54
104 AUT 944 SIMON BILDSTEIN, Male, JUNIOR 137,0 24 42 33 (45) 38
105 ITA 6060 NICOLA GERIN, Male, JUNIOR, CV MUGGIA 139,0 65 21 (dns) 20 33
106 AUT 837 MATTHIAS SAILER, Male, JUNIOR 139,0 48 31 27 33 (49)
107 AUT 2 LUKAS MAHR, Male, JUNIOR 142,0 15 (dns) dns 15 23
108 HUN 611 ROBERT BAKOCZY, Male, JUNIOR, KEREKED 142,0 (47) 28 29 42 43
109 HUN 15 FANNI HEGEDUS, Female, JUNIOR, BKV 142,0 (51) 33 41 29 39
110 ITA 5279 TERESA SPANGARO, Female, JUNIOR, SVBG TS 144,0 46 (47) 37 19 42
111 ITA 4901 MATTEO BONIN, Male, CADET, CV MUGGIA 145,0 30 60 (61) 19 36
112 SLO 748 JURE SIMČIČ, Male, JUNIOR, Y.C.PIRAT 146,0 33 (61) 60 37 16
113 BUL 248 PETER IVANOV MARINOV, Male, JUNIOR, OMC 146,0 56 20 31 39 (63)
114 AUT 955 LENA HESS, Female, CADET 146,0 40 38 38 30 (47)
115 SLO 928 MANKOČ JAKA, Male, JUNIOR, JADRO 147,0 45 (66) 28 48 26
116 GER 10383 MAGDALENA HUBERT-REH, Female, JUNIOR, CYC 149,0 (66) 49 42 45 13
117 GER 11124 BEDDIES LUISE, Female, JUNIOR, VSah 149,0 14 45 45 (59) 45
118 SLO 532 ŠPELA JUHART, Female, JUNIOR, BD SIDRO 149,0 50 (58) 47 19 33
119 AUT 1017 FLORIAN FELZMANN, Male, JUNIOR 149,0 54 30 28 (59) 37
120 ITA 5613 JAKOB HUSU, Male, CADET, JK ČUPA 150,0 25 (dnf) 47 38 40
121 GER 10783 STEINGROSS BENJAMIN, Male, JUNIOR, YCBG 151,0 4 40 18 (dns) dns
122 AUT 547 THOMAS GSCHWENTNER, Male, JUNIOR 151,0 36 61 (62) 35 19
123 AUT 1006 ANITA ANGERER, Female, JUNIOR 151,0 52 48 29 22 (ocs)
124 AUT 288 PHILIPP SCHINEIS, Male, JUNIOR 151,0 (47) 30 42 40 39
125 AUT 1011 LUKAS OSSINGER, Male, JUNIOR 152,0 39 44 (51) 47 22
126 GER 10164 WIEDEMANN FRANCESCO, Male, JUNIOR, SRV 153,0 29 (57) 39 34 51
127 AUT 913 CHRISTOPH ZURL, Male, JUNIOR 154,0 41 (48) 33 44 36
128 SLO 845 KATJA BAČKO, Female, JUNIOR, OLIMPIC 155,0 (64) 35 36 39 45
129 ITA 5101 MARTA RIZZO, Female, JUNIOR, SIRENA 156,0 55 64 15 (bfd) 22
130 SLO 743 JURE JAUŠOVEC, Male, JUNIOR, BDR PTUJ 156,0 20 68 (dns) 27 41
131 GER 10162 SIMON WINTER, Male, JUNIOR, SRV 157,0 46 (62) 15 36 60
132 AUT 959 VALENTINA RICHTER, Female, JUNIOR 157,0 35 38 40 (bfd) 44
133 GER 11104 MARLENE TROMMER, Female, JUNIOR, TSG 158,0 51 15 37 (63) 55
134 AUT 1014 ROBL MATTHIAS, Male, JUNIOR, YCB 160,0 43 66 (dns) 23 28
135 AUT 828 MATTHIAS STOCKINGER, Male, JUNIOR 161,0 40 37 43 (56) 41
136 SVK 913 ANDREJ ROSMANY, Male, JUNIOR, BRATISLAVA YC 163,0 33 46 30 54 (56)
137 AUT 1 TANJA LOIBELSBERGER, Female, CADET 166,0 40 50 45 (bfd) 31
138 SLO 112 JAMŠEK JAN, Male, CADET, JK JADRO KOPER 167,0 67 (69) 44 27 29
139 GER 11096 HENDRICK RACTHKE, Male, JUNIOR, WSV ZI 167,0 53 43 41 30 (59)
140 ITA 4935 FACCHINI VALERIA, Female, JUNIOR, S.V.B.G. 168,0 29 46 44 (bfd) 49
141 AUT 981 THOMAS PALME, Male, JUNIOR 171,0 31 54 58 (63) 28
142 GER 11252 KILIAN HOLZAPFEL, Male, JUNIOR, SRV 171,0 50 32 46 (67) 43
143 SLO 67 TIMOTEJ ROT, Male, JUNIOR, Y.C. PIRAT 173,0 52 (59) 50 53 18
144 AUT 912 KARY ENGELHOFER, Male, JUNIOR 173,0 62 42 (dns) 47 22
145 GER 9244 GEMMEL MARINS, Male, JUNIOR, VSah 173,0 (57) 31 55 43 44
146 BUL 249 GEORGI KOSTOV STERGIDOV, Male, JUNIOR, OMC 173,0 46 36 (55) 47 44
147 SLO 720 GREGOR GREGORC, Male, JUNIOR, BDR PTUJ 174,0 39 55 48 32 (60)
148 HUN 1341 DAVIS KUN, Male, JUNIOR, VVSI SC 175,0 36 29 (dns) 52 58
149 HUN 512 BALAZS HAIDEKKER, Male, JUNIOR, NVK 176,0 26 (71) 55 53 42
150 AUT 607 CLEMENS SAJE, Male, JUNIOR 177,0 (73) 47 53 24 53
151 SLO 721 MITJA POHARIČ, Male, JUNIOR, BDR PTUJ 179,0 (68) 50 59 35 35
152 AUT 1012 HANAPPI CLEMENS, Male, JUNIOR 181,0 34 38 20 (bfd) dns
153 AUT 978 CATHERINE DAPECI, Female, CADET 181,0 63 (78) 56 25 37
154 AUT 922 ANTONIA BAUMANN, Female, JUNIOR 182,0 56 22 41 (75) 63
155 AUT 820 STUETZ CHRISTINA, Female, JUNIOR, YCB 183,0 52 (60) 57 54 20
156 GER 3 KLATTE SASCHA, Female, JUNIOR, WLS 183,0 (74) 41 49 40 53
157 SLO 68 MATEJ MORN, Male, JUNIOR, Y.C. PIRAT 185,0 (70) 49 30 61 45
158 SLO 984 KOVAČ STAŠ, Male, JUNIOR, JK JADRO KOPER 185,0 37 52 65 31 (70)
159 AUT 946 TOBIAS SMODICS, Male, CADET 185,0 (69) 55 36 51 43
160 SLO 327 LARA MILKOVIČ, Female, CADET, JK BURJA 188,0 24 33 42 (dns) bfd
161 BUL 245 IVETA IVANOVA TONHEVA, Female, JUNIOR, OMC 188,0 31 39 48 (71) 70
162 SLO 325 FILIP MANDIČ, Male, JUNIOR, JK BURJA 190,0 59 53 50 28 (61)
163 SLO 690 MARTIN MILOTIČ, Male, JUNIOR, OLIMPIC 190,0 (71) 70 33 41 46
164 GER 8806 LORENZ FRED, Male, CADET, WLS 190,0 34 (73) 65 49 42
165 SLO 531 ZOTTER ŠPELA, Female, JUNIOR, BD SIDRO 191,0 27 63 48 (bfd) 53
166 AUT 943 MAXIMILIAN STELZL, Male, CADET 191,0 50 46 (dns) 38 57
167 SLO 925 ČOK MATIJA, Male, CADET, JK JADRO KOPER 193,0 (58) 55 52 31 55
168 HUN 34 RICHARD BANKI, Male, JUNIOR, VVSI SC 194,0 26 59 57 52 (65)
169 AUT 1000 YANNIK DULLER, Male, CADET 198,0 42 67 (dns) 42 47
170 AUT 869 FABIAN SCHMIDINGER, Male, JUNIOR 198,0 54 43 50 51 (66)
171 HUN 507 ARON BOROCZKY, Male, JUNIOR, NVK 199,0 56 40 45 (60) 58
172 GER 10005 WAHRENDORF CHARLOTTE, Female, JUNIOR, WLS 199,0 (68) 48 63 48 40
173 GER 11014 CLAIRE DUDLER, Female, JUNIOR, VSah 200,0 (75) 53 24 66 57
174 AUT 595 WEISS RUDI, Male, JUNIOR 200,0 61 41 49 49 (64)
175 AUT 999 GREGOR MULLER, Male, CADET 200,0 42 (75) 54 58 46
176 HUN 45 VIKTOR MATYAS, Male, CADET, SPARTACUS 201,0 19 56 64 62 (bfd)
177 ITA 242 GIACOMO BORDON, Male, JUNIOR, CV MUGGIA 201,0 66 (dns) 65 29 41
178 HUN 520 ARON SERKE, Male, JUNIOR, NVK 201,0 38 (70) 52 50 61
179 AUT 963 ALEXANDER DEURING, Male, CADET 203,0 49 (71) 61 70 23
180 AUT 948 MATT CHRISTOPH, Male, CADET, YCB 203,0 68 74 (dns) 37 24
181 ITA 6239 MARCO SPANGARO, Male, CADET, SVBG TS 204,0 63 (72) 67 55 19
182 HUN 341 LAURA VANYA, Female, JUNIOR, VVSI SC 204,0 39 50 54 (64) 61
183 AUT 967 MICHAEL HOLLY, Male, JUNIOR 205,0 23 57 56 69 (73)
184 SLO 894 PLAHUTA TIM, Male, JUNIOR, JK JADRO KOPER 206,0 61 67 63 (bfd) 15
185 AUT 793 EGGER ALEXANDER, Male, JUNIOR, YCB 207,0 49 68 (77) 43 47
186 AUT 906 MARTIN LUX, Male, JUNIOR 207,0 44 51 47 65 (67)
187 GER 11323 LARS KUBLUN, Male, JUNIOR, TSG 210,0 (72) 44 54 58 54
188 GER 10301 JAMBOR ELENA, Female, CADET, TSG 214,0 32 66 (75) 56 60
189 AUT 883 MAXIMILIAN BUTTINGER, Male, JUNIOR 214,0 58 63 (dns) 37 56
190 AUT 606 THOMAS AHLBORN, Male, JUNIOR 214,0 48 (77) 56 51 59
191 SVK 992 DOMINIKA VADUROVA, Female, CADET, SLOVAN BA 214,0 53 56 (58) 57 48
192 HUN 39 DANIEL NOVAK, Male, JUNIOR, VVSI SC 215,0 44 58 67 46 (69)
193 SLO 994 JAKOMIN JURE, Male, CADET, JK JADRO KOPER 215,0 48 47 66 (78) 54
194 AUT 979 SARA STARK, Female, JUNIOR 218,0 55 39 49 (bfd) 75
195 ITA 4269 MATTEO CARBONCINI, Male, JUNIOR, CV MUGGIA 219,0 51 59 46 (65) 63
196 SLO 725 MATEJ GREGORC, Male, JUNIOR, BDR PTUJ 219,0 60 (62) 59 48 52
197 AUT 925 CRISTOPH SCHOEFFEGGER, Male, CADET 220,0 (81) 73 63 35 49
198 SLO 314 JERNEJ DROFENIK, Male, JUNIOR, JK BURJA 220,0 61 51 53 55 (81)
199 AUT 878 ANNA BOUSTANI, Female, JUNIOR 222,0 62 52 60 (bfd) 48
200 SLO 846 NIVES FLISER, Female, JUNIOR, SKIPER MARIBOR 226,0 78 40 32 76 (bfd)
201 GER 9847 ANJA WEICK, Female, JUNIOR, DJC 227,0 (72) 44 57 64 62
202 AUT 3 BACK MEISTER LUCAS, Male, CADET, YCB 228,0 57 56 60 (72) 55
203 GER 10648 MANUEL KRETSCHMAR, Male, JUNIOR, WSV ZI 230,0 38 (71) 64 60 68
204 SLO 61 ANDREJ GRAHOR, Male, JUNIOR, Y.C. PIRAT 231,0 35 (dns) dns 45 62
205 AUT 705 FELIX WIPPLINGER, Male, JUNIOR 231,0 65 54 51 61 (71)
206 GER 11171 DANIEL SANDER, Male, JUNIOR, SRV 233,0 (74) 45 64 73 51
207 GER 10074 WITT MAXIMILIAN, Male, CADET, VSah 234,0 54 53 61 (77) 66
208 SLO 849 MAKS VRŠČAJ, Male, CADET, ŠD PIRAN 236,0 76 58 70 (bfd) 32
209 SLO 51 ROBERT BRUMEC, Male, CADET, Y.C. PIRAT 239,0 32 (dns) dns 62 56
210 AUT 940 GEORG BAEUMEL, Male, CADET 239,0 (69) 49 69 62 59
211 AUT 936 CHRISTIAN ANGERER, Male, JUNIOR 240,0 73 36 68 63 (bfd)
212 ITA 5894 DANIELE GRISON, Male, CADET, CV MUGGIA 248,0 55 (74) 59 70 64
213 GER 10073 KATJA KOVALSKI, Female, CADET, VSah 249,0 (73) 63 73 55 58
214 GER 10662 ALLGEYER LARISSA, Female, JUNIOR, WLS 250,0 65 62 71 52 (79)
215 GER 9555 GEMMEL THADDAUS, Male, JUNIOR, VSah 250,0 (79) 54 58 66 72
216 AUT 856 CHRISTOPH PUSCHMANN, Male, JUNIOR 256,0 57 65 66 (69) 68
217 ITA 6545 GIULIO GRUDEN, Male, CADET, SIRENA 259,0 (79) 65 72 72 50
218 GER 9593 WUTZLER WILHEN, Male, CADET, WLS 260,0 67 (73) 68 54 71
219 AUT 746 DAVID HUSSL, Male, JUNIOR 261,0 72 64 52 73 (bfd)
220 AUT 892 FELIX HOFF, Male, CADET 261,0 62 60 62 (dnf) 77
221 GER 10483 NELE BIRKE, Female, CADET, SVR 263,0 70 68 51 (74) 74
222 2 MATTEO OMARI, Male, CADET, SVBG 264,0 78 (dns) dns 40 57
223 AUT 1005 STEFANIE HOFBAUER, Female, CADET 269,0 (76) 67 69 66 67
224 10 LUDOVICO PITTANI, Male, CADET, SVBG 275,0 77 76 (dns) 57 65
225 SLO 389 MATIJA KNEZ, Male, CADET, JK BURJA 275,0 59 80 (dns) 58 78
226 SLO 158 JURE MEDVED, Male, CADET, BDR PTUJ 275,0 60 79 (dns) 67 69
227 SLO 53 KLEMEN TRATNIK, Male, JUNIOR, Y.C. PIRAT 278,0 80 57 68 (bfd) 73
228 AUT 18 VERAAR CLARENCE, Female, CADET, YCB 278,0 70 76 (dns) 61 71
229 GER 10634 KNISPEL ISABELLE, Female, JUNIOR, VSah 279,0 76 76 70 57 (78)
230 SLO 999 KOCJANČIČ VALENTINA, Female, CADET, JK JADRO KOPER 280,0 64 70 74 (bfd) 72
231 AUT 569 WIENERROITHER MAX, Male, JUNIOR, YCB 283,0 64 69 (dns) 81 69
232 GER 10844 MAXIMILIAN HUBERT-REH, Male, CADET, CYC 284,0 75 79 62 (bfd) 68
233 ITA 6007 ERIK GREGORI, Male, CADET, TPK SIRENA 286,0 (dns) 36 dns 72 dns
234 ITA 5720 ELIJA BALDASSI, Male, CADET, TPK SIRENA 286,0 82 65 (dns) 77 62
235 AUT 754 JULIA MAGNUS, Female, JUNIOR 286,0 (83) 72 71 69 74
236 GER 1 SIMON MAAS, Male, CADET, TSG 286,0 (83) 72 70 71 73
237 SLO 884 RUS KRISTJAN, Male, CADET, JK JADRO KOPER 296,0 79 (dns) dns 64 64
238 GER 10006 WAHRENDORF JUSTUS, Male, CADET, WLS 296,0 77 64 66 (bfd) dns
239 ITA 5724 NICOLA PIPPAN, Male, CADET, SVBG 297,0 75 77 (dns) 68 77
240 AUT 911 TINA MOSER, Female, CADET 297,0 (81) 75 72 70 80
241 SLO 580 ŽAN-LUKA ZELKO, Male, CADET, BD SIDRO 302,0 82 (ocs) dns 56 75
242 ITA 6847 MATTIA ČAVDEK, Male, CADET, JK ČUPA 304,0 71 77 67 (dns) dns
243 602 COSTANZA REBEZ, Female, CADET, SVBG 309,0 (dns) dns dns 42 dns
244 SLO 322 NIKOLA PRINČIČ, Male, JUNIOR, JK BURJA 310,0 (dns) dns dns 50 82
245 SLO 1111 MILOŠ MILINOVIČ, Male, JUNIOR, Y.C. PIRAT 313,0 (dns) dns dns 65 70
246 9 MARCO ROCHELLI, Male, CADET, SVBG 313,0 80 (dns) dns 68 76
247 AUT 879 ELISABETH OSSINGER, Female, CADET 313,0 74 74 (dns) 76 bfd
248 ITA 8261 CHARLOTTA OMARI, Female, CADET, SVBG 316,0 78 (dns) dns 82 67
249 SLO 848 JAN PODGORŠEK, Male, JUNIOR, ŠD PIRAN 318,0 (dns) dns dns 74 66
250 AUT 679 TOBIAS SEITZ, Male, CADET, SVR 321,0 81 78 (dns) 73 dns
251 SLO 97 OREL JAN, Male, CADET, JK JADRO KOPER 323,0 77 (dns) dns 68 dns
252 ITA 4754 KIRCHER LISA, Female, CADET, KYCOSS 325,0 80 (dns) dns 67 dns
253 ITA 8612 TOMAŽ DELL`ANNO, Male, CADET, JK ČUPA 333,0 (dns) dns dns 80 75
254 ITA 8004 IVAN ZUDEK, Male, CADET, JK ČUPA 333,0 (dns) dns dns 79 76
255 SLO 27 MIHA LOVEC, Male, JUNIOR, BD SIDRO 333,0 84 (dns) 76 bfd 84
256 L 1 SABRINA LEVANTINO, Female, CADET, SVBG 334,0 (dns) dns dns 71 85
257 G 1 FRANCESCO RUBINO, Male, CADET, SVBG 336,0 (dnf) dnf 69 dnf dns
258 ITA 5658 GIACOMO TOFOLUTTI, Male, CADET, TPK SIRENA 336,0 (dns) 69 dns dns dns
259 ITA 6045 THOMAS GRUDEN, Male, CADET, TPK SIRENA 336,0 (dns) dns dns 75 83
260 ITA 6546 DANIEL GRUDEN, Male, CADET, TPK SIRENA 338,0 86 (dns) dns dns 74
261 ARG 2918 KUTTNIG KEVIN, Male, JUNIOR, KYCOSS 338,0 85 75 (dns) dns dns
262 ITA 5326 ISABEL CASTLUNGER, Female, CADET, JK ČUPA 339,0 (dns) dns dns dns 72
263 43 STEFANIA ZERJAL, Female, CADET, SVBG 343,0 (dns) dns dns dns 76
264 ITA 428 TERESA ZANETTI, Female, CADET, CV MUGGIA 345,0 (dns) dns dns 78 dns
265 GER 10451 STEGMANN LAURA, Female, JUNIOR, PYC 356,0 (dns) dns dns dns dns
265 ITA 5715 MARCO NOVOTNY, Male, JUNIOR, SIRENA 356,0 (dns) dns dns dns dns
265 ITA 5096 ALJAŽ BERNIK, Male, JUNIOR, SIRENA 356,0 (dns) dns dns dns dns
265 GER 9931 MONNIG MICK, Male, CADET, WLS 356,0 (dns) dns dns dns dns
265 ITA 6 ANNA FACCHINI, Female, CADET, SVBG 356,0 (dns) dns dns dns dns
265 SLO 722 ALJOŠA MUZEK, Male, JUNIOR, BDR PTUJ 356,0 (dns) dns dns dns dns
